Usage Statistics for mouldiran.ir

Summary by Month
Generated 31-Jul-2025 00:17 +0330

Usage summary for mouldiran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 746 41 169 19 1726 25768 590 5247 1294 23136
Jun 2025 632 32 90 14 1111 21812 437 2718 980 18963
May 2025 265 38 78 20 951 19390 636 2434 1206 8216
Apr 2025 166 43 55 22 733 16101 676 1671 1292 5003
Mar 2025 156 38 53 19 669 15505 589 1664 1180 4852
Feb 2025 124 40 37 19 510 13551 551 1062 1130 3491
Jan 2025 107 36 29 17 595 12368 540 921 1138 3327
Dec 2024 93 29 46 11 493 8888 357 1450 899 2897
Nov 2024 62 27 31 12 441 11223 376 959 824 1875
Oct 2024 141 23 51 10 457 8501 319 1587 727 4385
Sep 2024 96 25 20 11 467 8241 343 617 755 2886
Aug 2024 148 21 40 12 465 9690 377 1254 672 4599
Totals 171038 5791 21584 12097 83630


Generated by Webalizer Version 2.23